Rubber Mouldings Materials used by Techmould
Typical Material Chemical Compatability
Natural Rubber | E.P.D.M. | Neoprene | Nitrile | HNBR | Flurucarbon E.G. Viton ® | Silicone | Flurosilicone | |
Air or Oxygen | Fair | Very Good | Good | Good | Very Good |
Excellent |
Very Good | Very Good |
Dilute Acids or Alkalis | Very Good | Very Good | Very Good | Good | Good | Very Good | Fair | Fair |
Commercial Petrols | NR | NR | Fair | Good | Very Good | Very Good | NR | Fair |
Fuel and Diesel Oils | NR | NR | Fair | Good | Very Good | Very Good | NR | Fair |
Mineral Lubricating Oil | NR | NR | Very Good | Very Good | Very Good | Very Good | Fair | Very Good |
Synthetic Lubricating Oil | NR | NR | NR | Fair | Very Good | Fair | Good | Fair |
Mineral Hydraulic Oil | NR | NR | NR | Very Good | Good | Very Good | NR | Good |
Water/Glycol | Fair | Very Good | Fair | Very Good | Very Good | Very Good | Good | Good |
Water in Oil Emulsions | NR | NR | NR | Fair | Very Good | Very Good | NR | Good |
Oil in Water Emulsions | NR | NR | NR | Fair | Very Good | Very Good | Fair | Good |
Phosphate Ester | NR | Good | NR | NR | NR | Good | Good | Fair |
Water above 80c | NR | Excellent | Fair | Fair | Very Good | Fair | Excellent | Very Good |
N.R : NOT RECOMMENDED
The above information is provided as a guide only and suitability may be infuenced by other factors eg. Temp, Pressure etc. Specific recommendations will be given in response to full information
Typical Material Properties
Natural Rubber |
E.P.D.M. | Neoprene | Nitrile | HNBR | Flurucarbon E.G. Viton ® | Silicone | Flurosilicone | |
Max Continuous degrees C | 70 | 120 | 100 | 120 | 150 | 200 | 200 | 180 |
Max Intermittent Temp degrees C | 100 | 150 | 120 | 150 | 170 | 250 | 250 | 200 |
Low Temperature Flexibility | -50 | -45 | -40 | -20 | -15 | -15 | -60 | -60 |
Hardness Range | 30-95 | 40-95 | 30-95 | 40-95 | 50-95 | 50-98 | 20-80 | 40-80 |
Tensile Strength | Excellent | Good | Good | Good | Very Good | Very Good | Poor | Poor |
Compression Set | Good | Good | Fair to Good | Good | Good | Good | Good | Good |
Tear & Abrasion Resistance | Excellent | Good | Good | Good | Very Good | Good | Poor | Poor |
Permeability to Gases | Poor | Fairly Low | Low | Low | Low | Very Low | Fairly Low | Fairly Low |
Flame Resistance | Poor | Poor | Self Extinguishing | Poor | Poor | Self Extinguishing | Excellent | Excellent |
Water Resistance below 80 degrees C | Very Good | Excellent | Good | Good | Good | Good | Good | Good |
Ozone & Weathering | Poor | Outstanding | Good | Fair | Good | Outstanding | Outstanding | Outstanding |
Cost Factor | 1 | 1 | 2 | 2 | 6 | 15 | 4 | 40 |
The above information is provided as a guide only and suitability may be infuenced by other factors eg. Temp, Pressure etc. Specific recommendations will be given in response to full information. Viton® is a registered trademark of DuPont Dow Elastomers